Year | Authors | Title | Periodical | DOI Link |
---|---|---|---|---|
2021 | MacKinnon, J.A., Simmons, H.L., Hargrove, J. et al. | A warm jet in a cold ocean | Nat Commun | Link |
2021 | Azevedo, C. C., Camargo, C. M. L., Alves, J., & Caldeira, R. M. A. | Convection and Heat Transfer in Island (Warm) Wakes | Journal of Physical Oceanography | Link |
2021 | Garwood, J.C., Lucas, A.J., Naughton, P., Roberts, P.L.D., Jaffe, J.S., deGelleke, L. and Franks, P.J.S. | Larval cross‐shore transport estimated from internal waves with a background flow: The effects of larval vertical position and depth regulation | Limnol Oceanogr | Link |
2021 | Le Boyer, A., Alford, M. H., Couto, N., Goldin, M., Lastuka, S., Goheen, S., Nguyen, S., Lucas, A. J., & Hennon, T. D. | Modular, Flexible, Low-Cost Microstructure Measurements: The Epsilometer | Journal of Atmospheric and Oceanic Technology | Link |
2020 | Drysdale, Lewis; Hopkins, Joanne ; Wakelin, Sarah | The impact that resolving the internal tide in shelf sea models makes to the dynamics and variability of phytoplankton growth with the subsurface chlorophyll maximum | [Poster] In: Ocean Sciences Meeting, San Diego, California, 16-21 February 2020 | Link |
2020 | Feen, Melanie | Chlorophyll Fluorescence Corrections From A Rapid-Profiling, Autonomous Wirewalker | Open Access Master's Theses | Link |
2020 | Garwood, J.C., Lucas, A.J., Naughton, P., Alford, M.H., Roberts, P.L.D., Jaffe, J.S., deGelleke, L. and Franks, P.J.S. | A novel cross‐shore transport mechanism revealed by subsurface, robotic larval mimics: Internal wave deformation of the background velocity field | Limnol Oceanogr | Link |
2020 | Grimes, D. J., Feddersen, F., Giddings, S. N., & Pawlak, G. | Cross-Shore Deformation of a Surfzone-Released Dye Plume by an Internal Tide on the Inner Shelf | Journal of Physical Oceanography | Link |
2020 | Fearon, G., Herbette, S., Veitch, J., Cambon, G., Lucas, A. J., Lemarié, F., & Vichi, M. | Enhanced vertical mixing in coastal upwelling systems driven by diurnal‐inertial resonance: Numerical experiments | Journal of Geophysical Research | Link |
2020 | Mahadevan, A., Pascual, A., Rudnick, D. L., Ruiz, S., Tintoré, J., & D’Asaro, E. | Coherent Pathways for Vertical Transport from the Surface Ocean to Interior | Bulletin of the American Meteorological Society | Link |
2020 | Poulain, P.-M., Cozzani, E., Pennucci, G., Lewis, C., Lathuiliere, C., Bordoix, L., and Centurioni, L. | High-frequency dynamics near the shelf break southwest of Svalbard | EGU General Assembly, Online, 4–8 May 2020 | Link |
2020 | Smith, J. A. | A Comparison of Two Methods Using Thorpe Sorting to Estimate Mixing | Journal of Atmospheric and Oceanic Technology | Link |
2020 | Zheng, B, Lucas, AJ, Pinkel, R. | Motion Characterization and Correction of Fine-scale Velocity Measurement on Wirewalker | [Poster] Ocean Science Meeting; Feb 20, 2020; San Diego | Link |
2019 | Katherine Adams, Jennifer MacKinnon, Andrew J. Lucas, Jonathan Nash, Emily Shroyer, J. Thomas Farrar. | Multi-platform observations of small-scale lateral mixed layer variability in the northern Bay of Bengal | Deep Sea Research Part II: Topical Studies in Oceanography | Link |
2019 | S. C. Cumbee | WireWalker Experiences with Two Navy-Funded Systems Utilizing Iridium Communications | OCEANS 2019 MTS/IEEE SEATTLE, Seattle, WA | Link |
2019 | Madeleine M. Hamann | The dynamics of internal tides and mixing in coastal systems | 2019 PhD thesis | None |
2019 | R. Pinkel, A. J. Lucas, M. A. Goldin, M. H. Alford and J. MacKinnon | Ocean Current Measurement in a Density Following Reference Frame | IEEE/OES Twelfth Current, Waves and Turbulence Measurement (CWTM), San Diego, CA | Link |
2019 | Shaun Johnston , Jennifer A. MacKinnon, Patrick L. Colin, Patrick J. Haley Jr., Pierre F.J. Lermusiaux, Andrew J. Lucas, Mark A. Merrifield, Sophia T. Merrifield, Chris Mirabito, Jonathan D. Nash, Celia Y. Ou, Mika Siegelman, Eric J. Terrill, Amy F. Waterhouse | Energy and Momentum Lost to Wake Eddies and Lee Waves Generated by the North Equatorial Current and Tidal Flows at Peleliu, Palau | Oceanography | Link |
2019 | Mazzini, P. L. F., Chant, R. J., Scully, M. E., Wilkin, J., Hunter, E. J., & Nidzieko, N. J. | The impact of wind forcing on the thermal wind shear of a river plume | Journal of Geophysical Research: Oceans | Link |
2019 | Schlosser, T. L., Jones, N. L., Musgrave, R. C., Bluteau, C. E., Ivey, G. N., & Lucas, A. J. | Observations of Diurnal Coastal-Trapped Waves with a Thermocline-Intensified Velocity Field | Journal of Physical Oceanography | Link |
2019 | Schlosser, T. L., Jones, N. L., Bluteau, C. E., Alford, M. H., Ivey, G. N., & Lucas, A. J. | Generation and Propagation of Near-Inertial Waves in a Baroclinic Current on the Tasmanian Shelf | Journal of Physical Oceanography | Link |
2019 | Walcutt NL, Knörlein B, Sgouros T, Cetinić I and Omand MM | Virtual Reality and Oceanography: Overview, Applications, and Perspective | Front. Mar. Sci. | Link |
2018 | Fernández‐Castro, B., Gilcoto, M., Naveira‐Garabato, A. C., Villamaña, M., Graña, R., & Mouriño‐Carballido, B. | Modulation of the semidiurnal cycle of turbulent dissipation by wind‐driven upwelling in a coastal embayment | Journal of Geophysical Research: Oceans | Link |
2018 | Grant C. Pitcher, Francisco G. Figueiras, Raphael M. Kudela, Teresa Moita, Beatriz Reguera, Manuel Ruiz-Villareal | Key questions and recent research advances on harmful algal blooms in eastern boundary upwelling systems | In: Global ecology and oceanography of harmful algal blooms | Link |
2018 | Ramachandran, S., Tandon, A., Mackinnon, J., Lucas, A. J., Pinkel, R., Waterhouse, A. F., Nash, J., Shroyer, E., Mahadevan, A., Weller, R. A., & Farrar, J. T. | Submesoscale Processes at Shallow Salinity Fronts in the Bay of Bengal: Observations during the Winter Monsoon | Journal of Physical Oceanography | Link |
2018 | Jayme Smith, Alyssa G Gellene, Katherine A Hubbard, Holly A Bowers, Raphael M Kudela, Kendra Hayashi, David A Caron | Pseudo-nitzschia species composition varies concurrently with domoic acid concentrations during two different bloom events in the Southern California Bight | Journal of Plankton Research | Link |
2018 | Yalin Fan, Ewa Jarosz, Zhitao Yu, W. Erick Rogers, Tommy G. Jensen, and Jun-hong Liang | The Effect of Background Salinity Gradient on Langmuir Turbulence | Ocean Sciences Meeting, Feb 2018, Portland, OR | Link |
2017 | City of Los Angeles, Environmental Monitoring Division | Fall 2015 Hyperion Treatment Plant Effluent Diversion to the 1-Mile Outfall Comprehensive Monitoring Program Final Report. April 26, 2017 | Environmental Monitoring Division, LA | None |
2017 | Alberty, M. S., Billheimer, S., Hamann, M. M., Ou, C. Y., Tamsitt, V., Lucas, A. J., and Alford, M. H. | A reflecting, steepening, and breaking internal tide in a submarine canyon | Journal of Geophysical Research: Oceans | Link |
2017 | Centurioni, L.R., V. Hormann, L.D. Talley, I. Arzeno, L. Beal, M. Caruso, P. Conry, R. Echols, H.J.S. Fernando, S.N. Giddings, A. Gordon, H. Graber, R.R. Harcourt, S.R. Jayne, T.G. Jensen, C.M. Lee, P.F.J. Lermusiaux, P. L’Hegaret, A.J. Lucas, A. Mahadevan, J.L. McClean, G. Pawlak, L. Rainville, S.C. Riser, H. Seo, A.Y. Shcherbina, E. Skyllingstad, J. Sprintall, B. Subrahmanyam, E. Terrill, R.E. Todd, C. Trott, H.N. Ulloa, and H. Wang | Northern Arabian Sea Circulation-Autonomous Research (NASCar): A research initiative based on autonomous sensors | Oceanography | Link |
2017 | Hosegood, Phil & Nightingale, Philip & Rees, Andrew & Widdicombe, Claire & Woodward, E. & Clark, Darren & Torres, Ricardo | Nutrient Pumping by Submesoscale Circulations in the Mauritanian Upwelling System | Progress in Oceanography | Link |
2017 | Lucas, A.J., R. Pinkel, and M. Alford | Ocean wave energy for long endurance, broad bandwidth ocean monitoring | Oceanography | Link |
2017 | Meredith D.A. Howard, Raphael M. Kudela, Karen McLaughlin | New insights into impacts of anthropogenic nutrients on urban ecosystem processes on the Southern California coastal shelf: Introduction and synthesis | Estuarine, Coastal and Shelf Science | Link |
2017 | Omand, M., Cetinić, I., & Lucas, A | Using Bio-Optics to Reveal Phytoplankton Physiology from a Wirewalker Autonomous Platform | Oceanography | Link |
2016 | Balfour, C.; Hopkins, J. ; Kenny, J.; Jones, D.S.; Jones, E. | NOC Liverpool report for the Wirewalker underwater profiler deployment for the RidgeMix research programme | National Oceanography Centre Research and Consultancy Report | Link |
2016 | Feddersen, F., M. Olabarrieta, R. T. Guza, D. Winters, B. Raubenheimer, and S. Elgar | Observations and modeling of a tidal inlet dye tracer plume | Journal of Geophysical Research: Oceans | Link |
2016 | Hemantha Wijesekera, Emily Shroyer, Amit Tandon, M. Ravichandran, Debasis Sengupta, S.U.P. Jinadasa, Harindra Fernando, A. J. Lucas, et al | SIRI: An Ocean-Atmosphere Initiative for Bay of Bengal | Bulletin of the American Meteorological Society | Link |
2016 | Lucas, A.J., J.D. Nash, R. Pinkel, J.A. MacKinnon, A. Tandon, A. Mahadevan, M.M. Omand, M. Freilich, D. Sengupta, M. Ravichandran, and A. Le Boyer | Adrift upon a salinity-stratified sea: A view of upper-ocean processes in the Bay of Bengal during the southwest monsoon | Oceanography | Link |
2016 | Lotliker, A.A., M.M. Omand, A.J. Lucas, S.R. Laney, A. Mahadevan, and M. Ravichandran | Penetrative radiative flux in the Bay of Bengal | Oceanography | Link |
2016 | T.L. Schlosser , N.L. Jones , C.E. Bluteau , A.J. Lucas and G. Ivey | A dominant near-inertial internal wave field on the Tasmanian Continental Shelf | 20th Australasian Fluid Mechanics Conference, 5-8 December 2016, Perth, Aus | Link |
2016 | Son, Y. T., Chang, K. I. , Nam, S., Kang, D. J. | Variation of subsurface chlorophyll maximum layer from the vertical profiler and in-situ observation in the eastern coastal region of Korea (the East/Japan Sea) | Conference proceedings Ocean Sciences Meeting, Feb 21-26, 2016. New Orleans, LA | None |
2015 | LA Sanitation W | LA SANITATION, HYPERION WATER RECLAMATION PLANT 5-MILE EFFLUENT DIVERSION TO THE 1-MILE OUTFALL POST-MONITORING FACT SHEET Fall 2015 | Online | Link |
2015 | Kudela, R.M., Lucas, A.J., Hayashi, K, Howard, M. | Death from below: Investigation of inhibitory factors in bloom development during a wastewater effluent diversion | Estuarine, Coastal, and Shelf Science | Link |
2015 | Lucas, A.J., Kudela, R.M. | The fine-scale vertical variability of a wastewater plume in shallow, stratified coastal waters | Estuarine, Coastal, and Shelf Science | Link |
2015 | Spydell, M. S., F. Feddersen, M. Olabarrieta, J. Chen, R. T. Guza, B. Raubenheimer, and S. Elgar | Observed and modeled drifters at a tidal inlet | Journal of Geophysical Research: Oceans | Link |
2014 | Lucas, A. J., E. L. Shroyer, H. W. Wijesekera, H. J. S. Fernando, E. D'Asaro, M. Ravichandran, S. U. P. Jinadasa et al. | Mixing to Monsoons: Air-Sea Interactions in the Bay of Bengal | Eos, Transactions American Geophysical Union | Link |
2014 | Lucas, AJ, Pitcher GC, Probyn TA, Kudela RM. | The influence of diurnal winds on phytoplankton dynamics in a coastal upwelling system off southwestern Africa | Deep-Sea Research Part II-Topical Studies in Oceanography | Link |
2014 | Pitcher, GC, Probyn TA, du Randt A, Lucas AJ, Bernard S, Evers-King H, Lamont T, Hutchings L. | ynamics of oxygen depletion in the nearshore of a coastal embayment of the southern Benguela upwelling system | Journal of Geophysical Research: Oceans | Link |
2012 | Omand, M. M., Feddersen, F., Guza, R. T., Franks, P. J. S. | Episodic vertical nutrient fluxes and nearshore phytoplankton blooms in Southern California | Limnology and Oceanography | Link |
2012 | Ullman, D. S., Codiga, D. L., Hebert, D., Decker, L. B., and Kincaid, C. R. | Structure and dynamics of the midshelf front in the New York Bight | Journal of Geophysical Research: Oceans | Link |
2011 | Smith, JA, Pinkel R, Goldin M, Sun O, Nguyen S, Hughen T, Bui M, Aja A. | Wirewalker dynamics | Journal of Atmospheric and Oceanic Technology | Link |
2011 | Omand, MM, Leichter JJ, Franks PJS, Guza RT, Lucas AJ, Feddersen F. | Physical and biological processes underlying the sudden surface appearance of a red tide in the nearshore | Limnology and Oceanography | Link |
2011 | Pinkel, R, Goldin MA, Smith JA, Sun OM, Aja AA, Bui MN, Hughen T. | The Wirewalker: a vertically profiling instrument carrier powered by ocean waves | Journal of Atmospheric and Oceanic Technology | Link |
2011 | Lucas, AJ, Dupont CL, Tai V, Largier JL, Palenik B, Franks PJS. | The green ribbon: Multiscale physical control of phytoplankton productivity and community structure over a narrow continental shelf | Limnology and Oceanography | Link |
2011 | Lucas, AJ, Franks PJS, Dupont CL. | Horizontal internal-tide fluxes support elevated phytoplankton productivity over the inner continental shelf | Limnology and Oceanography | Link |
2007 | Codiga, D.L., J.R. Fontaine, D.S. Ullman, and D.L. Hebert | Final Report on Moored Wirewalker Deployments off New Jersey in Winter for Mid-Shelf Fronts Project | URI Technical Report | Link |
2001 | Rainville, L., and R. Pinkel | Wirewalker: An autonomous wave-powered vertical profiler | Journal of Atmospheric and Oceanic Technology | Link |
2016
Feddersen, F., M. Olabarrieta, R. T. Guza, D. Winters, B. Raubenheimer, and S. Elgar (2016), Observations and modeling of a tidal inlet dye tracer plume, J. Geophys. Res. Oceans, 121, https://doi.org/10.1002/2016JC011922
Hemantha Wijesekera, Emily Shroyer, Amit Tandon, M. Ravichandran, Debasis Sengupta, S.U.P. Jinadasa, Harindra Fernando, …, A. J. Lucas, et al. 2016 ASIRI: An Ocean-Atmosphere Initiative for Bay of Bengal, Bulletin of the American Meteorological Society, 2016. https://doi.org/10.1175/BAMS-D-14-00197.1
Lucas, A.J., J.D. Nash, R. Pinkel, J.A. MacKinnon, A. Tandon, A. Mahadevan, M.M. Omand, M. Freilich, D. Sengupta, M. Ravichandran, and A. Le Boyer. 2016. Adrift upon a salinity-stratified sea: A view of upper-ocean processes in the Bay of Bengal during the southwest monsoon. Oceanography 29(2):134–145, http://dx.doi.org/10.5670/oceanog.2016.46.
Lotliker, A.A., M.M. Omand, A.J. Lucas, S.R. Laney, A. Mahadevan, and M. Ravichandran. 2016. Penetrative radiative flux in the Bay of Bengal. Oceanography 29(2):214–221, http://dx.doi.org/10.5670/oceanog.2016.53.
2015
Kudela, R.M., Lucas, A.J., Hayashi, K, Howard, M. 2015. Death from below: Investigation of inhibitory factors in bloom development during a wastewater effluent diversion. Estuarine, Coastal, and Shelf Science. http://dx.doi.org/10.1016/j.ecss.2015.07.021
Lucas, A.J., Kudela, R.M., 2015. The fine-scale vertical variability of a wastewater plume in shallow, stratified coastal waters. Estuarine, Coastal, and Shelf Science. http://dx.doi.org/10.1016/j.ecss.2015.08.010
Spydell, M. S., F. Feddersen, M. Olabarrieta, J. Chen, R. T. Guza, B. Raubenheimer, and S. Elgar (2015), Observed and modeled drifters at a tidal inlet, J. Geophys. Res. Oceans, 120, https://doi.org/10.1002/2014JC010541.
2014
Lucas, A. J., E. L. Shroyer, H. W. Wijesekera, H. J. S. Fernando, E. D'Asaro, M. Ravichandran, S. U. P. Jinadasa et al. 2014. "Mixing to Monsoons: Air-Sea Interactions in the Bay of Bengal." Eos, Transactions American Geophysical Union 95, no. 30 (2014): 269-270. https://doi.org/10.1002/2014EO300001
Lucas, AJ, Pitcher GC, Probyn TA, Kudela RM. 2014. The influence of diurnal winds on phytoplankton dynamics in a coastal upwelling system off southwestern Africa. Deep-Sea Research Part II-Topical Studies in Oceanography. 101:50-62. https://doi.org/10.1016/j.dsr2.2013.01.016
Pitcher, GC, Probyn TA, du Randt A, Lucas AJ, Bernard S, Evers-King H, Lamont T, Hutchings L. 2014. Dynamics of oxygen depletion in the nearshore of a coastal embayment of the southern Benguela upwelling system. Journal of Geophysical Research-Oceans. 119:2183-2200. https://doi.org/10.1002/2013JC009443
Pre-2014
Smith, JA, Pinkel R, Goldin M, Sun O, Nguyen S, Hughen T, Bui M, Aja A. 2012. Wirewalker dynamics. Journal of Atmospheric and Oceanic Technology. 29:103-115. https://doi.org/10.1175/JTECH-D-11-00049.1
Omand, MM, Leichter JJ, Franks PJS, Guza RT, Lucas AJ, Feddersen F. 2011. Physical and biological processes underlying the sudden surface appearance of a red tide in the nearshore. Limnology and Oceanography. 56:787-801. https://doi.org/10.4319/lo.2011.56.3.0787
Pinkel, R, Goldin MA, Smith JA, Sun OM, Aja AA, Bui MN, Hughen T. 2011. The Wirewalker: a vertically profiling instrument carrier powered by ocean waves. Journal of Atmospheric and Oceanic Technology. 28:426-435. https://doi.org/10.1175/2010JTECHO805.1
Lucas, AJ, Dupont CL, Tai V, Largier JL, Palenik B, Franks PJS. 2011. The green ribbon: Multiscale physical control of phytoplankton productivity and community structure over a narrow continental shelf. Limnology and Oceanography. 56:611-626. https://doi.org/10.4319/lo.2011.56.2.0611
Lucas, AJ, Franks PJS, Dupont CL. 2011. Horizontal internal-tide fluxes support elevated phytoplankton productivity over the inner continental shelf. Limnology & Oceanography: Fluids & Environments. 1:56-74. https://doi.org/10.1215/21573698-1258185
Rainville, L., and R. Pinkel, 2001: Wirewalker: An autonomous wave-powered vertical profiler. J. Atmos. Oceanic Technol., V18, 1048–1051. https://doi.org/10.1175/1520-0426(2001)018<1048:WAAWPV>2.0.CO;2